Product Details:
Material | M S FLANGE |
Grade | Alloy 800, Alloy 810, Alloy 811, Alloy 825, Incoloy 800/800H/800HT, Incoloy 825, UNS N08800 |
Surface Finish | Galvanised, Polished, Powder Coated |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Min Thickness | 10 mm |
Max Thickness | 150 mm |
Min Size | 1/2 inch |
Max Size | 32 inch |
Features:
Tough built
Optimum performance
Unmatched quality
Product Details:
Material | Carbon Steel |
Material Standard | ASTM A182, ASTM A105, ASTM A351, ANSI B16.5 |
Material Grade | M S FLANGE |
Surface Finishing | Polished, Galvanised |
Min Thickness | 10 mm |
Max Thickness | 150 mm |
Min Size | 1/4 inch |
Max Size | 48 inches |
Features:
Corrosion resistance
Accuracy
Low maintenance