We are one of the leading manufacturers and exporter of Mild Steel Flanges that includes MS Flanges, Back up MS Flanges & Mild steel raised flanges etc. These are playing an active role in diverse industrial applications. Offered in various specifications and sizes, we offer them at most affordable rates.
Get Latest Price
| Size | 5 Inch |
| Type | Slip On Flanges |
| Material Standard | ASTM A351, ASTM A182, ASTM A105, ANSI B16.5 |
| Material | Aluminium, Cast Iron |
| Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
| Material Grade | M.S. FLANGES |
| Surface Finish | Painted, Galvanised, Powder Coated |
| Min Thickness | 12 mm |
| Max Thickness | 150 mm |
Get Latest Price
| Usage/Application | Industrial |
| Material Standard | ASTM A351, ASTM A105, ASTM A182, ANSI B16.5 |
| Surface Finishing | Polished, Galvanised |
| Surface Finish | Painted, Galvanised, Powder Coated |
| Grade | 304, 304L, 304H, 310, 310S, 310H, 316, 316L, 316H |
| Material | Mild Steel |
| Application | Structure Pipe, Hydraulic Pipe, Chemical Fertilizer Pipe |
| Min Thickness | 16 mm |
| Max Thickness | 150 mm |
| Min Size | 16 inch |
| Max Size | 80 inches |
Minimum order quantity: 500 Tonne
Get Latest Price
| Material | Carbon Steel, Stainless Steel |
| Material Standard | ASTM A105, ASTM A351, ANSI B16.5, ASTM A182 |
| Grade | 304, 304L, 304H, 310, 310S, 310H, 316, 316L, 316H |
| Surface Finish | Galvanised, Polished, Powder Coated |
| Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
| Country of Origin | Made in India |
| Min Thickness | 16 mm |
| Max Thickness | 100 mm |
| Min Size | 1/4 inch |
| Max Size | 48 inches |
Minimum order quantity: 500 Tonne
Get Latest Price
| Material Standard | ASTM A105, ASTM A182, ASTM A351, ANSI B16.5 |
| Grade | 304,304L,304H,310,310S,310H,316,316L,316H |
| Surface Finish | Painted,Galvanised,Powder Coated |
| Type | Weld neck flanges,Threaded flanges,Blind flanges |
| Application | Automobile Industry,Construction,Pharmaceutical / Chemical Industry,Oil & Gas Industry |
| Material | MS |
| Country of Origin | Made in India |
| Max Thickness | 150 mm |
| Min Size | 1 inch |
| Min Thickness | 10 mm |
| Max Size | 48 inches |
Minimum order quantity: 2 Tonne
Get Latest Price
| Material Standard | ANSI B16.5, ASTM A182, ASTM A105 |
| Product Type | Blind Flanges |
| Surface Finishing | Polished, Galvanised |
| Surface Finish | Painted, Galvanised, Powder Coated |
| Grade | Alloy 800, Alloy 810, Alloy 811, Alloy 825, Incoloy 800, Incoloy 800H, Incoloy 800HT |
| Application | Structure Pipe, Hydraulic Pipe, Chemical Fertilizer Pipe |
| Country of Origin | Made in India |
| Min Thickness | 16 mm |
| Max Thickness | 150 mm |
| Min Size | 16 inches |
| Max Size | 80 inches |
Minimum order quantity: 60 Tonne
Get Latest Price
| Material | MS |
| Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
| Surface Finish | Painted, Galvanised |
| Grade | 304, 304L, 310, 310L, 316, 316L, Alloy 800, Alloy 810 |
| Country of Origin | Made in India |
| Standards | ANSI, ASME |
Minimum order quantity: 2 Tonne
Get Latest Price
| Usage/Application | Industrial |
| Grade | A |
| Color | silver |
| Country of Origin | Made in India |
| Name | PN Flanges |
| Size. | 16 mm |
Minimum order quantity: 20 Tonne
Get Latest Price
| Usage/Application | Industrial |
| Size | 10-20 inch, 5-10 inch, 1-5 inch |
| Type | Ring Type |
| Shape | Round |
| Color | All |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 2 Tonne
Get Latest Price
| Size | 5 inch |
| Material Standard | ASTM A105 |
| Usage/Application | Industrial |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Product Quality | Good |
Rajesh Jain (Director)
P. L. Jain & Company
Z- 261/3, Loha Mandi, Naraina
New Delhi - 110028, Delhi, India